Official Football Pool


Season Standings: Week 18

Standings Determined By: Total Wins
Primary Tiebreaker: Not Used
Secondary Tiebreaker: Not Used
Point Spreads: Not Used

Pos Players               TW   TL  TT   Pct.  Last Wk  Change

  1 Ed Kle (R)           177   94   1   65.3     1       --
  2 Barbara Pue          169  102   1   62.3     3      + 1
  2 Rodney Van           169  102   1   62.3     6      + 4
  4 Bob Kin              168  103   1   61.9     2      - 2
  4 Drew Gil             168  103   1   61.9     4       --
  4 John Fer             168  103   1   61.9     6      + 2
  7 Thomas Fit           167  104   1   61.6    17     + 10
  8 Bob See              166  105   1   61.2     4      - 4
  9 Benjamin Mur (R)     165  106   1   60.8     9       --
 10 Craig Smi            164  107   1   60.5     9      - 1
 10 Dale Mye             164  107   1   60.5     9      - 1
 10 Dick Cul             164  107   1   60.5    14      + 4
 10 Ryan Gri (R)         164  107   1   60.5    17      + 7
 10 Sam Mon              164  107   1   60.5     8      - 2
 10 Tom Mor              164  107   1   60.5     9      - 1
 16 Bruce Nea            163  108   1   60.1    14      - 2
 16 Doug Her             163  108   1   60.1    20      + 4
 16 George Ten           163  108   1   60.1     9      - 7
 19 Earl Bar             162  109   1   59.7    17      - 2
 20 Bill Hop             161  110   1   59.4    22      + 2
 20 Erin O'T (R)         161  110   1   59.4    14      - 6
 20 Jacob But            161  110   1   59.4    20       --
 23 David Cof            160  111   1   59.0    22      - 1
 23 Dwight Hop           160  111   1   59.0    28      + 5
 23 Jason Wei            160  111   1   59.0    22      - 1
 23 Justin Sch (R)       160  111   1   59.0    22      - 1
 23 Tom Und              160  111   1   59.0    22      - 1
 28 Alex See             159  112   1   58.6    33      + 5
 28 James Avi            159  112   1   58.6    28       --
 28 Lyz Vet              159  112   1   58.6    28       --
 28 Roderick Hol         159  112   1   58.6    33      + 5
 32 Alex Mak             158  113   1   58.3    37      + 5
 32 John Cle             158  113   1   58.3    33      + 1
 32 Patrick O'T (R)      158  113   1   58.3    37      + 5
 32 Richard Pea          158  113   1   58.3    28      - 4
 32 Sally Sho            158  113   1   58.3    41      + 9
 37 Carol Nea            157  114   1   57.9    33      - 4
 37 Catherine See        157  114   1   57.9    28      - 9
 37 Edward Pue           157  114   1   57.9    37       --
 37 Josh Sot             157  114   1   57.9    48     + 11
 37 Michael But          157  114   1   57.9    48     + 11
 37 Paul Rie (R)         157  114   1   57.9    41      + 4
 37 Ronald Ela           157  114   1   57.9    22     - 15
 44 Axel Kin             156  115   1   57.5    37      - 7
 44 Bill Dai             156  115   1   57.5    41      - 3
 44 Jake Mur (R)         156  115   1   57.5    48      + 4
 44 Stu Sum              156  115   1   57.5    41      - 3
 48 Brad Wal (R)         155  116   1   57.2    48       --
 48 Matt Vet             155  116   1   57.2    41      - 7
 48 Ray Soh              155  116   1   57.2    46      - 2
 51 Barbara Mui          154  117   1   56.8    59      + 8
 51 Jesse Fel            154  117   1   56.8    53      + 2
 53 Gabe Fel             153  118   1   56.4    46      - 7
 53 James Gol            153  118   1   56.4    56      + 3
 53 Kosta Ale            153  118   1   56.4    48      - 5
 53 Mike Hop             153  118   1   56.4    53       --
 57 Brenden Cha          152  119   1   56.1    56      - 1
 57 Jon Sot              152  119   1   56.1    59      + 2
 57 Mike Fel             152  119   1   56.1    63      + 6
 57 Nathan Orw (R)       152  119   1   56.1    59      + 2
 57 Vinny Fer            152  119   1   56.1    63      + 6
 62 Jerry Sot            151  120   1   55.7    56      - 6
 62 Paul Ond             151  120   1   55.7    59      - 3
 62 Wayne Mor            151  120   1   55.7    53      - 9
 65 Chris Mon            150  121   1   55.3    63      - 2
 66 Craig Han (R)        148  123   1   54.6    72      + 6
 66 Craig Hop            148  123   1   54.6    75      + 9
 66 Jay Cha              148  123   1   54.6    68      + 2
 66 Larry Sot            148  123   1   54.6    68      + 2
 70 Brent Zeb            147  124   1   54.2    63      - 7
 70 Jen Cha              147  124   1   54.2    67      - 3
 70 Justin Fra           147  124   1   54.2    68      - 2
 70 Marianne Pun         147  124   1   54.2    75      + 5
 74 Freddie Wil          146  125   1   53.9    85     + 11
 74 Lisa Fos             146  125   1   53.9    85     + 11
 74 Rachel Sot           146  125   1   53.9    72      - 2
 74 Todd Cro             146  125   1   53.9    83      + 9
 74 Tyler Wei            146  125   1   53.9    68      - 6
 79 Frank Oli (R)        145  126   1   53.5    75      - 4
 79 Fred Sou             145  126   1   53.5    75      - 4
 81 Gretchen Kin         144  127   1   53.1    75      - 6
 82 Chris Pad            143  128   1   52.8    88      + 6
 82 Ella See             143  128   1   52.8    83      + 1
 82 Frank Mui            143  128   1   52.8    93     + 11
 82 Martin Sch           143  128   1   52.8    88      + 6
 82 Taylor Hop           143  128   1   52.8    75      - 7
 87 Ben Fis              142  129   1   52.4    72     - 15
 87 Chris Vet            142  129   1   52.4    85      - 2
 87 Maggie Vet           142  129   1   52.4    91      + 4
 87 Paul Len             142  129   1   52.4    88      + 1
 87 Sam See              142  129   1   52.4    82      - 5
 92 A. Bra (R)           141  130   1   52.0    93      + 1
 92 Bill Hac             141  130   1   52.0    91      - 1
 92 Patrick See          141  130   1   52.0    97      + 5
 92 Tanya Jaq            141  130   1   52.0    75     - 17
 96 Bean Ree             139  132   1   51.3   105      + 9
 96 Joan Gar (R)         139  132   1   51.3    93      - 3
 96 John Ben             139  132   1   51.3    97      + 1
 99 Edward Ven           138  133   1   50.9    99       --
 99 Howard Mot           138  133   1   50.9    99       --
 99 Joe Car              138  133   1   50.9   104      + 5
 99 Mike Thi             138  133   1   50.9    93      - 6
103 Genna Han            137  134   1   50.6   102      - 1
104 Earl Tur             135  136   1   49.8    99      - 5
105 Jane Hop             134  137   1   49.4   102      - 3
106 Barry Bus            133  138   1   49.1   106       --
106 Seth Zeb             133  138   1   49.1   108      + 2
108 Timothy Tor          131  140   1   48.3   106      - 2
109 Chloe See            126  145   1   46.5   109       --
110 Hugh Cai (R)         115  156   1   42.5   110       --

Copyright © 2025
Official Football Pool