Official Football Pool


Second Standings: Week 18

Standings Determined By: Total Wins
Primary Tiebreaker: Not Used
Secondary Tiebreaker: Not Used
Point Spreads: Not Used

Pos Players               TW   TL  TT   Pct.  Last Wk  Change

  1 Barbara Pue          169  102   1   62.3     1       --
  2 Erin O'T (R)         161  110   1   59.4     2       --
  2 Jacob But            161  110   1   59.4     3      + 1
  4 David Cof            160  111   1   59.0     4       --
  4 Justin Sch (R)       160  111   1   59.0     4       --
  6 Alex See             159  112   1   58.6    10      + 4
  6 James Avi            159  112   1   58.6     7      + 1
  6 Lyz Vet              159  112   1   58.6     7      + 1
  6 Roderick Hol         159  112   1   58.6    10      + 4
 10 Alex Mak             158  113   1   58.3    14      + 4
 10 John Cle             158  113   1   58.3    10       --
 10 Richard Pea          158  113   1   58.3     7      - 3
 13 Carol Nea            157  114   1   57.9    10      - 3
 13 Edward Pue           157  114   1   57.9    14      + 1
 13 Josh Sot             157  114   1   57.9    21      + 8
 13 Michael But          157  114   1   57.9    21      + 8
 13 Paul Rie (R)         157  114   1   57.9    17      + 4
 13 Ronald Ela           157  114   1   57.9     4      - 9
 19 Axel Kin             156  115   1   57.5    14      - 5
 19 Bill Dai             156  115   1   57.5    17      - 2
 19 Jake Mur (R)         156  115   1   57.5    21      + 2
 22 Matt Vet             155  116   1   57.2    17      - 5
 22 Ray Soh              155  116   1   57.2    20      - 2
 24 Barbara Mui          154  117   1   56.8    31      + 7
 24 Jesse Fel            154  117   1   56.8    25      + 1
 26 James Gol            153  118   1   56.4    28      + 2
 26 Kosta Ale            153  118   1   56.4    21      - 5
 26 Mike Hop             153  118   1   56.4    25      - 1
 29 Brenden Cha          152  119   1   56.1    28      - 1
 29 Jon Sot              152  119   1   56.1    31      + 2
 29 Nathan Orw (R)       152  119   1   56.1    31      + 2
 29 Vinny Fer            152  119   1   56.1    35      + 6
 33 Jerry Sot            151  120   1   55.7    28      - 5
 33 Paul Ond             151  120   1   55.7    31      - 2
 33 Wayne Mor            151  120   1   55.7    25      - 8
 36 Chris Mon            150  121   1   55.3    35      - 1
 37 Craig Han (R)        148  123   1   54.6    43      + 6
 37 Craig Hop            148  123   1   54.6    46      + 9
 37 Jay Cha              148  123   1   54.6    39      + 2
 37 Larry Sot            148  123   1   54.6    39      + 2
 41 Brent Zeb            147  124   1   54.2    35      - 6
 41 Jen Cha              147  124   1   54.2    38      - 3
 41 Justin Fra           147  124   1   54.2    39      - 2
 41 Marianne Pun         147  124   1   54.2    46      + 5
 45 Freddie Wil          146  125   1   53.9    56     + 11
 45 Lisa Fos             146  125   1   53.9    56     + 11
 45 Rachel Sot           146  125   1   53.9    43      - 2
 45 Todd Cro             146  125   1   53.9    54      + 9
 45 Tyler Wei            146  125   1   53.9    39      - 6
 50 Frank Oli (R)        145  126   1   53.5    46      - 4
 50 Fred Sou             145  126   1   53.5    46      - 4
 52 Gretchen Kin         144  127   1   53.1    46      - 6
 53 Chris Pad            143  128   1   52.8    59      + 6
 53 Ella See             143  128   1   52.8    54      + 1
 53 Frank Mui            143  128   1   52.8    64     + 11
 53 Martin Sch           143  128   1   52.8    59      + 6
 53 Taylor Hop           143  128   1   52.8    46      - 7
 58 Ben Fis              142  129   1   52.4    43     - 15
 58 Chris Vet            142  129   1   52.4    56      - 2
 58 Maggie Vet           142  129   1   52.4    62      + 4
 58 Paul Len             142  129   1   52.4    59      + 1
 58 Sam See              142  129   1   52.4    53      - 5
 63 A. Bra (R)           141  130   1   52.0    64      + 1
 63 Bill Hac             141  130   1   52.0    62      - 1
 63 Patrick See          141  130   1   52.0    68      + 5
 63 Tanya Jaq            141  130   1   52.0    46     - 17
 67 Bean Ree             139  132   1   51.3    76      + 9
 67 Joan Gar (R)         139  132   1   51.3    64      - 3
 67 John Ben             139  132   1   51.3    68      + 1
 70 Edward Ven           138  133   1   50.9    70       --
 70 Howard Mot           138  133   1   50.9    70       --
 70 Joe Car              138  133   1   50.9    75      + 5
 70 Mike Thi             138  133   1   50.9    64      - 6
 74 Genna Han            137  134   1   50.6    73      - 1
 75 Earl Tur             135  136   1   49.8    70      - 5
 76 Jane Hop             134  137   1   49.4    73      - 3
 77 Barry Bus            133  138   1   49.1    77       --
 77 Seth Zeb             133  138   1   49.1    79      + 2
 79 Timothy Tor          131  140   1   48.3    77      - 2
 80 Chloe See            126  145   1   46.5    80       --
 81 Hugh Cai (R)         115  156   1   42.5    81       --

Copyright © 2025
Official Football Pool